VIP member
Shimadzu Inertsil WP300 SIL liquid chromatography column
The Shimadzu Inertsil WP300 SIL liquid chromatography column is a chromatography column filled with wide caliber silica gel with a micropore diameter
Product details
Shimadzu Inertsil WP300 SIL liquid chromatography column product description
| ● Matrix | WP300 series high-purity spherical silicone gel |
|---|---|
| ● Particle size | : 5μm |
| ● Surface area | : 150m2/g |
| ● Micro pore diameter | : 300Å (30nm) |
| ● Micropore volume | : 1.05mL/g |
| Chemical bonding groups | : None |
| ● End end sealing | : None |
| ● Carbon content | : -% |
| ● USP number | : L3 |
Shimadzu Inertsil WP300 SIL liquid chromatography column
| Particle size: 5 μ m | Length/Inner Diameter | 1.0mm | 1.5mm | - | - |
|---|---|---|---|---|---|
| 33mm | 5020-86011 | 5020-86021 | - | - | |
| 50mm | 5020-86012 | 5020-86022 | - | - | |
| 75mm | 5020-86013 | 5020-86023 | - | - | |
| 100mm | 5020-86014 | 5020-86024 | - | - | |
| 150mm | 5020-86015 | 5020-86025 | - | - | |
| 250mm | 5020-86016 | 5020-86026 | - | - | |
| Length/Inner Diameter | 2.1mm | 3.0mm | 4.0mm | 4.6mm | |
| 33mm | 5020-06011 | 5020-06021 | 5020-06031 | 5020-06041 | |
| 50mm | 5020-06012 | 5020-06022 | 5020-06032 | 5020-06042 | |
| 75mm | 5020-06013 | 5020-06023 | 5020-06033 | 5020-06043 | |
| 100mm | 5020-06014 | 5020-06024 | 5020-06034 | 5020-06044 | |
| 150mm | 5020-06015 | 5020-06025 | 5020-06035 | 5020-06045 | |
| 250mm | 5020-06016 | 5020-06026 | 5020-06036 | 5020-06046 |
The standard connector type is 1/16 inch Waters connector screw type. Please consult separately for other types of connectors.
| target analysis Inner diameter of chromatographic column |
Length | Inner diameter | Protect the column core (2) |
Protective column set (2 column cores+1 column sleeve) |
|---|---|---|---|---|
| Particle size | Particle size | |||
| 5μm | 5μm | |||
| 1.0mm | 10mm | 1.0mm | 5020-19232 | 5020-19282 |
| 1.5mm, 2.1mm | 1.5mm | 5020-19332 | 5020-19382 | |
| 2.1mm, 3.0mm | 3.0mm | 5020-19132 | 5020-19182 | |
| 4.0mm, 4.6mm | 4.0mm | 5020-19032 | 5020-19082 | |
| 2.1mm, 3.0mm | 20mm | 3.0mm | 5020-19532 | 5020-19582 |
| 4.0mm, 4.6mm | 4.0mm | 5020-19432 | 5020-19482 | |
| Protective column sleeve | Used for a length of 10mm | 5020-08500 | ||
| Used for a length of 20mm | 5020-08550 | |||
Note: The connector type is limited to 1/16 inch Waters connector screw type only.
application
Inertsil WP300 SIL is a chromatography column filled with wide caliber silica gel with micropores of 300 Å (30nm). Due to its very small surface area, the elution is faster compared to typical microporous silica gel chromatography columns (Figure 1).
Online inquiry
